
Toyota Camry 2022 Price in Pakistan. Although the Toyota Camry 2022 has the same name as previous versions, its aggressive appearance and performance model make it practically unrecognizable. That’s because the current Camry is, without a doubt, the most appealing it’s ever been. Toyota Camry Price in Pakistan.
The conventional four-cylinder engine is fuel-efficient and adequate for daily driving. Even if its acceleration is unremarkable, the hybrid variant maximizes fuel economy. The lusty 301-hp V-6 is left to pick up the slack, particularly in the sport-tuned Camry TRD, which is truly fun to drive. Toyota Camry’s latest model Price in Pakistan.
While competitors such as the Honda Accord and Hyundai Sonata are more refined and satisfying in general, Toyota has its own appealing features, such as a full package of standard active safety technologies and a reputation built over decades. Toyota Camry Price in Pakistan 2022.
It’s only available with a 301-horsepower V-6 and an eight-speed automatic transmission. The sedan has a retuned suspension that is 0.6 inches lower than the ordinary versions, as well as a racier body kit with a subtle rear spoiler and a pair of conspicuous exhaust points. The Toyota 2022 Price in Pakistan.
The spicier Camry of the trio, the tuned-up TRD variant, is our pick. It’s only available with a 301-horsepower V-6 and an eight-speed automatic transmission. Toyota Camry 2022 Price in Pakistan.
The sedan has a retuned suspension that is 0.6 inches lower than the ordinary versions, as well as a racier body kit with a subtle rear spoiler and a pair of conspicuous exhaust points. Toyota Camry 2022 in Pakistan. Camry Prices in Pakistan.
Toyota Camry 2022 Price in Pakistan
The Price of the Toyota Camry 2022 in Pakistan starts from PKR 4745657.
Variant | Price |
---|---|
Toyota Camry LE | PKR 4745657 (Estimated) |
Toyota Camry LE Hybrid | PKR 5135289 (Estimated) |
Toyota Camry SE | PKR 5033443 (Estimated) |
Toyota Camry SE Nightshade | PKR 5164254 (Estimated) |
Toyota Camry SE Hybrid | PKR 5422140 (Estimated) |
Toyota Camry SE Hybrid Nightshade | PKR 5552952 (Estimated) |
Toyota Camry XLE | PKR 5633307 (Estimated) |
Toyota Camry XLE Hybrid | PKR 6049101 (Estimated) |
Toyota Camry XSE | PKR 5736088 (Estimated) |
Toyota Camry XSE Hybrid | PKR 6151882 (Estimated) |
Toyota Camry TRD | PKR 6065920 (Estimated) |
Toyota Camry XLE V6 | PKR 6591035 (Estimated) |
Toyota Camry XSE V6 | PKR 6693815 (Estimated) |
Toyota Camry 2022 Price in USA
Variant | Price |
---|---|
Toyota Camry LE | $25,395 US Dollar (Estimated) |
Toyota Camry LE Hybrid | $27,480 US Dollar (Estimated) |
Toyota Camry SE | $26,935 US Dollar (Estimated) |
Toyota Camry SE Nightshade | $27,635 US Dollar (Estimated) |
Toyota Camry SE Hybrid | $29,015 US Dollar (Estimated) |
Toyota Camry SE Hybrid Nightshade | $29,715 US Dollar (Estimated) |
Toyota Camry XLE | $30,145 US Dollar (Estimated) |
Toyota Camry XLE Hybrid | $32,370 US Dollar (Estimated) |
Toyota Camry XSE | $30,695 US Dollar (Estimated) |
Toyota Camry XSE Hybrid | $32,920 US Dollar (Estimated) |
Toyota Camry TRD | $32,460 US Dollar (Estimated) |
Toyota Camry XLE V6 | $35,270 US Dollar (Estimated) |
Toyota Camry XSE V6 | $35,820 US Dollar (Estimated) |
Toyota Camry 2022 Interior
We’ve driven the Camry in both its top-of-the-line XLE trim and its more modest SE trim. Both are roomy and comfortable, with the XLE being more so. However, there’s a significant difference in material quality between the entry-level models and the more expensive versions, and the unimaginative design of the dashboard’s center section turned some of us off.




With the rear seat folding, the Camry is a spacious sedan with ample cargo capacity and interior storage in both the trunk and the cabin. It isn’t the best in every storage category, but it is quite competitive overall. Toyota Camry 2022 Price in Pakistan.
Toyota Camry 2022 Exterior
The conventional four-cylinder engine is paired with a smooth eight-speed automatic transmission, but acceleration is lacking. The Camry Hybrid is powered by a less powerful version of that engine, a battery, and two electric motors, and it’s no more fun to drive than the standard powertrain. Toyota Camry 2022 Price in Pakistan.





The silky 301-hp V-6 featured on the XLE and XSE versions, as well as the TRD variation, is the real star of this lineup. We’re also pleased to report that we’ve grown to enjoy driving the Camry. It features a smooth ride and surprisingly quick steering. When cornering, the steering is nicely weighted and feels robust, but light when manoeuvring in parking lots. Toyota Camry 2022 Price in Pakistan.
Specifications
Exterior Dimensions (in.)
Overall length | 192.1 | 192.7 | 192.1 |
Overall height | 56.9 | 56.9 | 56.9 |
Overall width | 72.4 | 72.4 | 72.4 |
Track (front/rear) | 63.0/63.2 | 62.2/62.6 | 62.2/62.6 |
Ground clearance | 5.7 | 5.7 | 5.7 |
Wheelbase | 111.2 | 111.2 | 111.2 |
Interior Dimensions front/rear (in.)
Shoulder room | 57.7/55.7 | 57.7/55.7 | 57.7/55.7 |
Headroom front/rear without moonroof (with moonroof) | 38.3/37.6 (37.5/37.6) | 38.3/37.6 (37.5/37.6) | 38.3/37.6 (37.5/37.6) |
Hip room | 55.4/54.6 | 55.4/54.6 | 55.4/54.6 |
Legroom | 42.1/38.0 | 42.1/38.0 | 42.1/38.0 |
Weight/capacities
Seating | 5 | 5 | 5 |
Curb weight (lb.) | 3480 | 3580 | 3565 |
Cargo volume, rear seatbacks up (cu. ft.) * | 15.1 | 15.1 | 15.1 |
Fuel tank (gal.) | 13.2 | 13.2 | 13.2 |
EPA passenger volume (cu. ft.) without moonroof | 99.9 | 99.9 | 99.9 |
EPA passenger volume (cu. ft.) with moonroof | 98.8 | 98.8 | 98.8 |
Warranty Information
Basic Warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
Powertrain | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Corrosion Perforation | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles |
Restraint Systems | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Hybrid System | 96 months/100,000 miles | 96 months/100,000 miles | 96 months/100,000 miles |
Hybrid Battery * | 120 months/150,000 miles | 120 months/150,000 miles | 120 months/150,000 miles |
Features
Exterior
LED headlights with LED accent lights and auto on/off feature | No | No | No |
Bi-LED combination headlights with black trim and auto on/off feature | No | No | No |
LED Daytime Running Lights (DRL) with on/off feature | Yes | Yes | Yes |
LED headlights with LED accents lights, black trim and auto on/off feature | No | Yes | No |
Bi-LED combination headlights with auto on/off feature | Yes | No | No |
LED headlights with LED accent lights, auto level control and auto on/off feature | No | No | No |
LED combination taillights with black trim | Yes | No | No |
LED taillights with black trim | Yes | Yes | |
Dark gray front grille | Yes | No | No |
Black front grille with sport mesh lower grille insert | No | No | No |
Dark gray front grille with chrome accents | No | No | Yes |
Gloss-black front grille with sport mesh lower grille insert | No | Yes | No |
Color-keyed sport side rocker panels | No | Yes | No |
Black window trim | No | Available as part of an option package | No |
Two-tone exterior color (color-keyed body with black roof) * | No | No | No |
Color-keyed power outside mirrors | Yes | No | |
Black heated power outside mirrors with turn signal indicators | No | No | No |
Black heated power outside mirrors with turn signal and blind spot warning indicators * | No | Available as part of an option package | No |
Color-keyed heated power outside mirrors with turn signal indicators | No | No | No |
Color-keyed heated power outside mirrors with turn signal and blind-spot warning indicators * | Available as part of an option package | Yes | Yes |
Black outside door handles with touch-sensor lock/unlock feature | No | No | No |
Black outside door handles | No | No | No |
Color-keyed outside door handles | No | No | No |
Color-keyed outside door handles with touch-sensor lock/unlock feature | Yes | Yes | Yes |
Power tilt/slide moonroof | No | No | No |
Panoramic glass roof with front power tilt/slide moonroof | No | No | No |
19-in. x 8.5-in. TRD matte-black alloy wheels | No | No | No |
19-in. gloss-black alloy wheels | No | Yes | No |
18-in. dark gray machined-finish alloy wheels | No | No | Yes |
18-in. black machined-finish alloy wheels | No | No | No |
18-in. black-painted alloy wheels | No | No | No |
17-in. alloy wheels | No | No | No |
16-in. steel wheels with wheel covers | Yes | No | No |
Matte-black center cap with red TRD logo | No | No | No |
Washer-linked intermittent windshield wipers | Yes | Yes | Yes |
High Solar Energy-Absorbing (HSEA) glass | Yes | Yes | Yes |
Acoustic noise-reducing front windshield | Yes | Yes | Yes |
Colour-keyed rear spoiler | No | Yes | No |
Black rear spoiler | No | Available as part of an option package | No |
TRD gloss-black pedestal rear spoiler | No | No | No |
TRD gloss-black front splitter, side aero skirts, and rear diffuser with red pinstriping | No | No | No |
TRD cat-back dual exhaust with polished stainless steel tips | No | No | No |
Dual exhaust with quad chrome tips | No | No | No |
Dual exhaust with chrome tips | No | No | No |
Single exhaust | Yes | No | No |
Single exhaust with chrome tip | No | No | No |
Single exhaust with dual chrome tips | No | Yes | No |
In-glass AM/FM antenna | Yes | Yes | Yes |
Roof-mounted shark-fin antenna | Yes | Yes | Yes |
Black roof-mounted shark-fin antenna | No | Available as part of an option package | No |
Black rear Toyota emblem and “CAMRY” lettering | No | No | No |
Black SE badge | No | No | No |
Red TRD badge | No | No | No |
Black AWD badge | No | No | No |
Chrome AWD badge | No | No | No |
Interior
Qi-compatible wireless smartphone charging * with charge indicator light | Available as part of an option package | Yes | Yes |
Multi-function in-key remote keyless entry system with lock, two-stage unlock, panic, trunk-release functions and remote illuminated entry | No | No | No |
Smart Key System * on front doors and trunk with Push Button Start, remote keyless entry system and remote illuminated entry | Yes | Yes | Yes |
Power door locks with shift-linked automatic locking feature with anti-lockout feature | Yes | Yes | Yes |
Two front and two rear cup holders; two front door and two rear bottle holders | Yes | Yes | Yes |
Two front cup holders; two front door and two rear bottle holders | No | No | No |
One 12V auxiliary power outlet * | Yes | Yes | Yes |
One USB-C charge port * | Yes | Yes | Yes |
Electric Parking Brake (EPB) * with Brake Hold * function | Yes | Yes | Yes |
Foot pedal parking brake | No | No | No |
Brake Hold * | Yes | Yes | Yes |
Full-Speed Range Dynamic Radar Cruise Control (DRCC) * | Yes | Yes | Yes |
Dynamic Radar Cruise Control (DRCC) * | No | No | No |
Dual zone automatic climate control with air filter | No | No | No |
Single-zone automatic climate control with air filter | No | No | No |
Dual zone automatic climate control with air filter and rear-seat vents | No | No | No |
Dual zone automatic climate control with air filter, electric compressor and humidity sensor | Yes | No | No |
Dual zone automatic climate control with air filter, electric compressor, humidity sensor and rear-seat vents | No | Yes | Yes |
4.2-in. TFT Multi-Information Display (MID) with odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, and warning messages … More | No | No | No |
4.2-in. TFT Multi-Information Display (MID) with odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, TPMS * and warning messages … More | No | No | No |
4.2-in. TFT Multi-Information Display (MID) with TRD start-up animation, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, TPMS * and warning messages … More | No | No | No |
TRD instrumentation with red-illuminated accents | No | No | No |
4.2-in. TFT Multi-Information Display (MID) with odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, hybrid system information, energy monitor and warning messages … More | Yes | No | No |
4.2-in. TFT Multi-Information Display (MID) with odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, hybrid system information, energy monitor, TPMS * and warning messages … More | No | No | No |
7-in. TFT Multi-Information Display (MID) with customizable settings, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, TPMS, * scheduled maintenance and warning messages. … More | No | No | No |
7-in. TFT Multi-Information Display (MID) with customizable settings, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, trip distance with timer, TPMS, * scheduled maintenance, compass and warning messages … More | No | No | No |
7-in. TFT Multi-Information Display (MID) with customizable settings, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, hybrid system information, energy monitor, TPMS, * scheduled maintenance and warning messages. … More | No | Yes | Yes |
7-in. TFT Multi-Information Display (MID) with customizable settings, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, hybrid system information, energy monitor, TPMS, * scheduled maintenance, compass and warning messages … More | No | Available | Available |
Fabric-trimmed front seats with passenger side seatback pocket; 8-way power-adjustable driver’s seat with power lumbar support; 6-way adjustable front passenger seat … More | Yes | No | No |
Sport SofTex®-trimmed * front seats with fabric inserts, seatback pockets; 8-way power-adjustable driver’s seat with power lumbar support; 6-way adjustable front passenger seat … More | No | No | No |
Sport SofTex®-trimmed * front seats with red seatbelts and stitching, red-stitched TRD headrest logo, seatback pockets; 8-way power-adjustable driver’s seat with power lumbar support; 6-way adjustable front passenger seat … More | No | No | No |
Leather-trimmed front seats with seatback pockets; 8-way power-adjustable driver’s seat with power lumbar support; 8-way power-adjustable front passenger seat … More | No | Yes | Yes |
Fixed rear seat | No | No | No |
Rear adjustable headrests | No | Yes | Yes |
60/40 split fold-down rear seat with center armrest with cup holders | Yes | Yes | Yes |
Multi-stage heated front seats | Available as part of an option package | Yes | Yes |
Multi-stage heated and ventilated front seats | No | Available as part of an option package | Available as part of an option package |
Heated steering wheel | Available as part of an option package | Available as part of an option package | Available as part of an option package |
Tilt/telescopic 3-spoke steering wheel with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone, voice-command, Dynamic Radar Cruise Control (DRCC), * and Lane Departure Alert (LDA) * controls … More | Yes | No | No |
Leather-trimmed tilt/telescopic 3-spoke steering wheel with paddle shifters, audio, Multi-Information Display (MID), Bluetooth® * hands-free phone, voice-command, Dynamic Radar Cruise Control (DRCC) * and Lane Departure Alert (LDA) * controls … More | No | Yes | No |
Leather-trimmed tilt/telescopic 3-spoke steering wheel with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone, voice-command, Dynamic Radar Cruise Control (DRCC) * and Lane Departure Alert (LDA) * controls … More | No | No | Yes |
Leather-trimmed tilt/telescopic 3-spoke steering wheel with red stitching, paddle shifters, audio, Multi-Information Display (MID), Bluetooth® * hands-free phone, voice-command, Dynamic Radar Cruise Control (DRCC), * and Lane Departure Alert (LDA) * controls … More | No | No | No |
3-mode switch (Eco, Normal, Sport) | No | No | No |
4-mode switch (EV, * Eco, Normal, Sport) | Yes | Yes | Yes |
10-in. color Head-Up Display (HUD) with speedometer, shift position, TSS 2.5+ * indicators, audio, phone, and outside temperature and adjustable brightness | No | No | No |
10-in. color Head-Up Display (HUD) with speedometer, navigation, shift position, compass, TSS 2.5+ * indicators, audio, phone, and outside temperature and adjustable brightness … More | No | No | No |
10-in. color Head-Up Display (HUD) with speedometer, navigation, shift position, compass, TSS 2.5+ * indicators, audio, phone, outside temperature, Hybrid System Indicator and adjustable brightness … More | No | Available as part of an option package | Available as part of an option package |
Soft-material upper door trim | Yes | Yes | Yes |
Linear dark interior trim | Yes | No | No |
Wood inlay interior trim | No | No | No |
Patterned metal interior trim | No | Yes | No |
Interior silver door handles | Yes | Yes | Yes |
Red-stitched instrument panel and shift boot | No | No | No |
Aluminum sport pedals | No | No | No |
Black leather shift knob with red stitching and debossed TRD logo | No | No | No |
Black floor mats * with red Camry TRD logo and red outline | No | No | No |
Rear window defogger and timer | Yes | Yes | Yes |
Power windows with auto up/down, jam protection in all positions and retained-power features | Yes | Yes | Yes |
Day/night rearview mirror | Yes | No | No |
Auto-dimming rearview mirror | Available as part of an option package | Yes | Yes |
Overhead console with maplights, HomeLink® * universal transceiver | Available as part of an option package | Available as part of an option package | Available as part of an option package |
Overhead console with maplights, sunglasses storage, HomeLink® * universal transceiver | Available as part of an option package | Yes | Yes |
Overhead console with maplights and sunglasses storage | Yes | No | No |
Covered center console, armrest and storage | Yes | Yes | Yes |
Passenger-side illuminated glove compartment | Yes | Yes | Yes |
One USB charge and media port (1.5A) * | Yes | Yes | Yes |
Dual sun visors with sliding extensions | No | Yes | Yes |
Dual sun visors with sliding extensions and illuminated vanity mirrors | Yes | Available as part of an option package | Available as part of an option package |
LED rear-seat reading lights | Available as part of an option package | Available as part of an option package | Available as part of an option package |
Ambient interior lighting | No | Yes |
Performance
208 combined system net horsepower | Yes | Yes | Yes |
2.5-Liter Dynamic Force 4-Cylinder DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal and Sport drive modes; 202 hp @ 6600 rpm; 182 lb.-ft. @ 4400 rpm … More | No | No | No |
2.5-Liter Dynamic Force 4-Cylinder DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal and Sport drive modes; 206 hp @ 6600 rpm; 186 lb.-ft. @ 5000 rpm … More | No | No | No |
2.5-Liter Dynamic Force 4-Cylinder DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal, Sport and EV drive modes; 176 HP @ 5700 rpm; 163 lb.-ft. @ 5200 rpm … More | Yes | Yes | Yes |
3.5-Liter V6 DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal and Sport drive modes; 301 hp @ 6600 rpm; 267 lb.-ft. @ 4700 rpm … More | No | No | No |
2.5-Liter Dynamic Force 4-Cylinder DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal, and Sport drive modes; 203 hp @ 6600 rpm; 184 lb.-ft. @ 5000 rpm … More | No | No | No |
2.5-Liter Dynamic Force 4-Cylinder DOHC D-4S Injection Dual Variable Valve Timing with intelligence (VVT-i) and Eco, Normal, and Sport drive modes; 205 hp @ 6600 rpm; 185 lb.-ft. @ 4600 rpm … More | No | No | No |
Compression ratio | 14.0: 1 | 14.0: 1 | 14.0: 1 |