Rolls Royce Phantom 2022 Price in Pakistan, Specs & Features
Rolls Royce Phantom Price in Pakistan

Rolls Royce Phantom 2022 Price in Pakistan, Specs & Features. In Pakistan, the Rolls Royce Phantom is set to launch in 2022. The 6.8L Twin-Turbo V12 Gas engine of the Rolls Royce Phantom produces 563 horsepower and 664 lb/ft of torque. Rolls royce latest model price in Pakistan.
It has a rear-wheel-drive system with an automated transmission with eight speeds. All of the information on this website is unofficial, however, after the formal debut, the official specs, features, and Rolls Royce Phantom Price in Pakistan will be updated.
Rolls Royce Phantom 2022 Price in Pakistan
In Pakistan, the Rolls Royce Phantom will be released in 2022. The price of a Rolls Royce Phantom 2022 in Pakistan is 80504350 PKR to 98285000 PKR.
Variants | Price |
---|---|
Rolls Royce Phantom 2022 | Rs: 80,50,4350 PKR to 98,28,5000 PKR (Estimated) |
Rolls Royce Phantom 2021 | Rs: 86,331,750 PKR (Estimated) |
Rolls Royce Phantom Extended Wheelbase 2020 | Rs: 94,695,000 PKR (Estimated) |
Rolls Royce Phantom 2020 | Rs: 80,535,000 PKR (Estimated) |
Rolls Royce Phantom 2022 Price in USA
The Phantom is slated to debut in Pakistan in March 2022, with a global price range of $450,500 to $550,000.
Variant | Price |
---|---|
Rolls Royce Phantom 2022 | $450,500 to $550,000 USD (Estimated) |
Rolls Royce Phantom Specifications
Basic Information
Model Number | Phantom 2022 |
Made In | England |
Assembled In | – |
Introduction Date | – |
Warranty | 4 Years / Unlimited Miles |
Available Colors | Belladonna Purple, ANTHRACITE, Dark Emerald, English White, Salamanca Blue, Black, grey, Arctic White, Red, Diamond Black, Silver, Graphite, Darkest Tungsten, Smokey Quartz, Iguazu-Blue, Imperial Jade and Petra Gold |
Body Type | Sedan |
Engine
Engine Type | 6.8L Twin-Turbo V12 Gas |
Displacement (cc) | – |
Engine Power | 563 hp @ 5,000 rpm (420 kW) |
Torque | 664 lb·ft @ 1,750 rpm (900 N·m) |
No. of Cylinders | 12 |
Fuel System | – |
Fuel Type | Premium |
Valve Configuration | – |
Charger | Turbocharged |
Performance
Maximum Speed | 250 km/h (155 mph) (manufacturer) |
Acceleration Time (0-100 kmph) | 5.3 s (manufacturer) |
Transmission
Transmission Type | Automatic |
Drive Type | Rear-wheel drive |
Gear Box | 8-speed |
Steering
Steering Type | Power |
Steering Gear Type | Rack and pinion, variable assist |
Minimum Turning Radius | 14 m (45′) |
Suspensions
Shock Absorbers Type | – |
Front Suspension | independent, pneumatic, double wishbone |
Back Suspension | independent, pneumatic, multi-link |
Dimensions And Weight
Length | 5,770 mm (227″) |
Width | 2,018 mm (79″) |
Height | 1,646 mm (65″) |
Boot Space | – |
Wheel Base | 3,552 mm (140″) |
Ground Clearance | – |
Kerb Weight | 2,610 kg (5,754 lb) |
Tyres
Tyre Size | P255/45YR21 Front and Rear Tire |
Tyre Type | – |
Wheel Size | 21 in x 9.5 in Front and Rear Wheel |
Brake System
Front Brake | Disc |
Rear Brake | Disc |
Fuel
Mileage in City | 12 MPG |
Mileage on Highway | 20 MPG |
Fuel Type | Premium |
Capacities
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 23.8 gallons |
No. of Doors | 4 doors |
Features
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | – |
Fog Lights Front & Back | – |
Safety
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | – |
Night Rear View Mirror | Yes |
Xenon Headlamps | – |
Halogen Headlamps | – |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | – |
Keyless Entry | – |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | – |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment
Cassette Player | – |
CD Player | – |
DVD Player | – |
Touch Screen | Yes |
Radio | – |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | – |
Outside Temperature Display | – |
Smoke Headlamps | – |
Electric Folding Rear View Mirror | Yes |
Removable/Convertible Top | – |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | – |
Bottle Holder | Yes |
Voice Control | – |
Conclusion
The latest Rolls Royce Phantom 2022 Price in Pakistan is updated on a daily basis from local market shops/showrooms and price lists provided by Rolls Royce dealers in Pakistan. We are trying to deliver the best and cheapest price/offers or deals of Rolls Royce Phantom 2022 in Pakistan as well as Full Specs, but we can’t guarantee the information is 100 percent correct (Human error is possible). Minor variations are to be expected.
Frequently Asking Questions (FAQ)
What is the Price of Rolls Royce Phantom 2022?
The Price of Rolls Royce Phantom 2022 starts from 80,50,4350 PKR to 98,28,5000 PKR (Estimated).