
Audi A7 2022 Price in Pakistan. This sedan-like coupe-ish hatchback is a beauty thanks to the Audi A7’s elegant grace. A turbocharged 335-hp V-6 is mated to a dual-clutch automatic transmission that transfers power to Audi’s Quattro all-wheel-drive system behind the large hexagonal grille.
The A7 has enough low-end torque to readily hurry, and its rewardingly precise handling is complemented by a rather smooth ride. The 444-hp S7, which we examined separately, offers more power in a similar package and a more vivid driving experience. Audi A7 Latest Model Price in Pakistan.
Audi’s newest Quattro all-wheel-drive technology decouples the rear axle under mild loads for increased fuel efficiency, allowing the A7 to get an astounding 36 mpg in our highway fuel-economy test. The A7 has excellent build quality on the inside, and the trim that connects the leather surfaces and digital interfaces is a beautiful mix of materials. Audi A7 Price in Pakistan 2022.
The A7 remains near the top of the extremely competitive mid-size luxury-sedan segment, despite being a different experience than the posh Mercedes-Benz E-class or fashion-forward Genesis G80. We’d opt for the Driver and Executive options to add a little extra elegance to the A7. The inclusion of four-zone climate control, heated rear seats, and vented front seats enhance this mix.
Audi A7 2022 Price in Pakistan
The price of the Audi A7 2022 in Pakistan is 13,929,300 PKR.
Variant | Price |
---|---|
Audi A7 2022 | PKR 13,929,300 (Estimated) |
Audi A7 2022 Price in USA
Variant | Price |
---|---|
Audi A7 2022 | $69,200 US Dollar (Estimated) |
Exterior
The A7 comes standard with a turbocharged V-6 engine that produces 335 horsepower and 369 pound-feet of torque. A seven-speed automatic transmission transmits this power to Audi’s Quattro all-wheel-drive system.
The A7’s basic V-6 powertrain also includes a 48-volt hybrid-assist technology that helps with stop/start operation and reduces turbo lag. We enjoyed Audi’s easy agility in everyday driving. In both rainy and dry circumstances, its clever all-wheel-drive system gave exceptional traction. 2022 Audi a7 Price in the USA.



Both relaxing and aggressive throttle inputs were smartly handled by the automatic transmission. If you want to drive entirely on electricity, you’ll need to upgrade to the new plug-in hybrid model, which produces 362 horsepower thanks to a turbocharged 2.0-litre four-cylinder engine and an onboard electric motor.
We haven’t yet had the opportunity to test this model, but we have plenty of experience with the ordinary V-6. On the A7, Audi effectively balances elegance and athleticism. While we were driving, its eager reflexes and supple ride quality instantly jumped out. The usual thuds from strong impacts went nearly unheard, despite our test car’s optional 21-inch wheels. Its suspension did a good job of reducing body motions as well.
Interior
The interior of the A7 is immaculately finished, with beautiful materials and strong switchgear. Ambient interior lighting, heated front seats, leather seating surfaces, a panoramic sunroof, three-zone climate control, and other features are included in every cabin. However, they can only be controlled via touchscreens, which is inconvenient. The A7 also has a comfortable driving posture, which is enhanced by superb outward visibility.
Climate controls, power outlets for charging devices, and even heated seats are available for rear-seat passengers. Three full-size frames would be crowded in the back seat, which easily seats two adults. We were able to place seven carry-on bags beneath the A7’s helpful power-operated liftback and behind its split-folding rear seat. With the seats folded flat, the automobile could also accommodate 20 bags of luggage.



The huge icons are easy to find, and the haptic input is pleasant, but the setup is obviously annoying because it frequently requires the driver to look away from the road. Apple CarPlay/Android Auto connectivity and a mobile Wi-Fi hotspot are included as standard features. Two strong Bang & Olufsen premium sound systems, as well as wireless smartphone charging, are desirable choices.
Also Read: Audi A9 Prologue Concept 2022 Price in Pakistan
Specifications
Overview
Engine Type | Mild hybrid |
Transmission | 7-speed automated manual |
Drive Type | All-wheel drive |
Cylinders | V6 |
Combined MPG | 24 MPG |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 21/30 MPG |
Combined MPG | 24 MPG |
Range in miles (cty/hwy) | 405.3/579.0 mi. |
Fuel tank capacity | 19.3 gal. |
Engine
Base engine size | 3.0 L |
Cylinders | V6 |
Base engine type | Mild hybrid |
Horsepower | 335 hp @ 5,000 rpm |
Torque | 369 lb-ft @ 1,370 rpm |
Valves | 24 |
Cam-type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Transmission | 7-speed automated manual |
Drive type | All-wheel drive |
Center limited-slip differential | yes |
Dimension
Length | 195.6 in. |
Overall Width with Mirrors | 83.4 in. |
Overall Width Without Mirrors | 75.1 in. |
Height | 56.0 in. |
Wheelbase | 115.2 in. |
Cargo capacity, all seats in place | 24.9 cu.ft. |
Turning circle | 36.4 ft. |
Ground clearance | 4.2 in. |
Curb weight | 4,343 lbs. |
Colours
Exterior Colors | Brilliant Black Manhattan Gray Metallic Firmament Blue Metallic Chronos Gray Metallic Ibis White Mythos Black Metallic Glacier White Metallic Florett Silver Metallic |
Interior Colors | Black, leather Okapi Brown, leather Pearl Beige, leather |
Front head room | 37.0 in. |
Front leg room | 41.3 in. |
Front shoulder room | 57.2 in. |
Leather | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions
Rear head room | 37.1 in. |
Rear leg room | 37.0 in. |
Rear shoulder room | 55.9 in. |
Split-folding rear seatback | yes |
Folding with pass-thru center armrest | yes |
Rear ventilation ducts with fan control | yes |
Lane departure warning accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment
AM/FM stereo | yes |
180-watt audio output | yes |
10 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 Months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission controls and audio controls on the steering wheel | yes |
Electric power steering | yes |
Rearview camera | yes |
Front and rear parking sensors | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Three-zone climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels
Alloy wheels | yes |
20 in. wheels | yes |
All season tires | yes |
255/40R20 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Emergency Service | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) |