
BMW S 1000 XR 2022 Price in Pakistan. Make no compromises; demand everything not only from you but also from your machine. Every bend a few degrees deeper, a few inches tighter, constantly vying for the racing line. After mile after mile, The S 1000 XR is a motorcycle that doesn’t make any concessions.
It perfectly mixes athleticism and long-distance performance. The RR is responsible for its sporting aggression. However, its excellent ergonomics, including an upright, relaxed sitting posture, allow you to fight for every curve and straightaway all day. BMW S 1000 XR Price in Pakistan 2022.
Miles that are a blast in the long-distance seat, even after days on the road — thanks to improved aerodynamics and fairing. It offers even more protection against the elements, as well as the cold and driving noises. With the adjustable windshield, you can maintain your eyes on the road and the odometer without having to change your helmet. BMW S1000XR 2022 Price in Pakistan.
BMW S 1000 XR 2022 Price in Pakistan
The price of BMW S 1000 XR 2022 in Pakistan is 34,89100 PKR.
Variant | Price |
---|---|
BMW S 1000 XR 2022 | PKR 34,89100 (Estimated) |
BMW S 1000 XR 2022 Price in USA
Variant | Price |
---|---|
BMW S 1000 XR 2022 | $18,070 US Dollar (Estimated) |
A racetrack that ends just when you want it to. This is how it should be. That is our impression of the XR. So, how about you? Sharp edges characterize the front fairing and lighting system.
They define the overall line – forcefully and consistently until the finish, thanks to stunning beading: it’s no coincidence that the visually short tail is reminiscent of a sportbike. The snout, the lofty fly line, and the comfy handlebars all point to a voracious appetite for kilometers. BMW S 1000 XR 2022 Price in Pakistan.
Colours
- Racing Blue
- Racing Red
- Ice Grey Metallic



Standing motionless is difficult for this paint combo. Every inch matters around every bend, and every mile traveled per day adds up to full-fledged riding enjoyment. With Black Storm Metallic 2 paint, there are no compromises, concessions, or debates about the S 1000 XR’s dynamic ferocity.
Specifications
General information
Model | BMW S 1000 XR |
Year | 2022 |
Category | Sport |
Price as new | US$ 17945. MSRP depends on country, taxes, accessories, etc. |
Engine and transmission
Displacement | 999.0 ccm (60.96 cubic inches) |
Engine type | In-line four, four-stroke |
Power | 165.0 HP (120.4 kW)) @ 11000 RPM |
Torque | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9250 RPM |
Top speed | 200.0 km/h (124.3 mph) |
Compression | 12.5:1 |
Bore x stroke | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic intake pipe injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Multiplate clutch in oil bath, slipper clutch, self-reinforcing |
Fuel consumption | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
Greenhouse gases | 147.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | The regulated three-way catalytic converter |
Chassis, suspension, brakes, and wheels
Frame type | Aluminum composite bridge frame, partially self-supporting engine |
Rake (fork angle) | 24.9° |
Trail | 116 mm (4.6 inches) |
Front suspension | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
Front-wheel travel | 150 mm (5.9 inches) |
Rear suspension | Aluminum double-sided swing-arm, central spring strut, electronic preload adjuster, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
Rear-wheel travel | 150 mm (5.9 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 190/55-ZR17 |
Front brakes | Double disc. ABS. Floating discs. Four-piston fixed calipers. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Twin-piston floating disc. |
Diameter | 265 mm (10.4 inches) |
Physical measures and capacities
Weight incl. oil, gas, etc | 226.0 kg (498.2 pounds) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Alternate seat height | 838 mm (33.0 inches) If adjustable, highest setting. |
Overall height | 1411 mm (55.6 inches) |
Overall length | 2333 mm (91.9 inches) |
Overall width | 917 mm (36.1 inches) |
Wheelbase | 1522 mm (59.9 inches) |
Fuel capacity | 20.00 liters (5.28 US gallons) |
Reserve fuel capacity | 4.00 liters (1.06 US gallons) |
Oil capacity | 3.50 liters (3.7 US quarts) |
Other specifications
Colour options | Light White/Racing Blue Metallic/ Racing Red, Ice Grey, Triple Black |
Starter | Electric |
Electrical | 493 W alternator. 12 V / 9 Ah, maintenance-free battery. |
Light | LED lights |
Carrying capacity | Storage compartment underneath the seat |
Comments | Riding Modes Pro (incl. HSC Pro, MSR, ABS Pro, and DTC). Integrated Pannier Holders. |