
Honda Pilot 2023 Price in Pakistan. Honda’s three-row Pilot SUV is getting an all-new generation for the 2023 model year, with improvements from the grille to the tailboard. The style of the new Pilot is boxier and more truck-like this time around, giving it a more robust overall appearance. A 285-hp 3.5-liter V-6 engine and a 10-speed automatic transmission are standard, with the option of front- or all-wheel drive.
The cabin may be configured to seat seven or eight passengers, with pricier Touring and Elite variants including a panoramic sunroof and a 12-speaker Bose music system as standard. The TrailSport edition sits in the center of the lineup and includes all-terrain tires on special 18-inch wheels as well as changes to the all-wheel drive system that allows for higher torque transfer to the rear wheels. The Pilot will be a fresh rival to segment leaders such as the Kia Telluride, Hyundai Palisade, and Jeep Grand Cherokee L when it goes on sale in December.
Honda Pilot 2023 Price in Pakistan
The price of the Honda Pilot 2023 in Pakistan is 88,54,000 to 1,17,67,000 PKR.
Variant | Price |
---|---|
Honda Pilot Sport | PKR 88,54,000 (Estimated) |
Honda Pilot EX-L | PKR 94,87,000 (Estimated) |
Honda Pilot TrailSport | PKR 1,09,35,000 (Estimated) |
Honda Pilot Touring | PKR 1,05,05,000 (Estimated) |
Honda Pilot Elite | PKR 1,17,67,000 (Estimated) |
Honda Pilot 2023 Price in USA
The price of the Honda Pilot 2023 in US Dollars is $39,150 to $52,030.
Variant | Price |
---|---|
Honda Pilot Sport | $39,150 US Dollar (Estimated) |
Honda Pilot EX-L | $41,950 US Dollar (Estimated) |
Honda Pilot TrailSport | $48,350 US Dollar (Estimated) |
Honda Pilot Touring | $46,450 US Dollar (Estimated) |
Honda Pilot Elite | $52,030 US Dollar (Estimated) |
Exterior
The all-new 2023 Pilot, like the 2022 model, is powered by a 3.5-liter V-6 engine. However, it produces 285 horsepower in the latest generation SUV, a 5-hp improvement over the previous year. The original nine-speed automatic transmission has been replaced by a new 10-speed one in the 2023 Pilot, but the SUV remains a front-wheel-drive model with all-wheel drive offered as an option. We had the opportunity to test a prototype of the toughest Trailsport model on real-world off-road trails near Breckenridge, Colorado.



The Trailsport showed the capability of the relatively rough terrain we encountered, but Honda conceded they haven’t produced a rock-crawling super-machine to compete with Broncos, Wranglers, and 4Runners in Moab. The Pilot Trailsport sports a 1.0-inch raise suspension, steel skid plates, all-terrain tires, a hill-descent control system, and a specifically tuned all-wheel drive system with a Trail driving mode.
Interior
The cabin of the 2023 Pilot is created with that use case in mind, as it is a family-friendly SUV. All versions can seat up to eight passengers across three rows, however, the EX-L trim can be ordered with optional second-row captain’s chairs, reducing passenger capacity to seven; captain’s chairs are standard on the TrailSport.



When not in use, the center seat component of the Touring and Elite versions can be removed and placed beneath the cargo floor in the cargo area. Honda claims that eight of the Pilot’s cupholders can handle large 32-ounce water bottles and that the cargo capacity is larger than ever. We’ll see how many suitcases can fit within the Pilot’s cargo space when we have a chance, and we’ll update this story with the results.
Specifications
Engine
Models | Honda Pilot Sport | Honda Pilot EX-L | Honda Pilot TrailSport | Honda Pilot Touring | Honda Pilot Elite |
---|---|---|---|---|---|
Engine Type | V6 | V6 | V6 | V6 | V6 |
Displacement | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc |
Horsepower (SAE net) | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm | 285 @ 6100 rpm |
Torque (SAE net) | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm |
Redline | 6500 | 6500 | 6500 | 6500 | 6500 |
Bore and Stroke | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
Compression Ratio | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 |
Valve Train | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) |
Fuel Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection |
Dimension
Length | 199.9 in | 199.9 in | 200.2 in | 199.9 in | 199.9 in |
Height | 71 in | 70.9 in | 72 in | 71 in | 71 in |
Width | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in |
Wheelbase | 113.8 in | 113.8 in | 113.8 in | 113.8 in | 113.8 in |
Track (front/rear) | 67.5 in / 67.8 in | 67.5 in / 67.8 in | 67.2 in / 67.4 in | 67.5 in / 67.8 in | 67.2 in / 67.4 in |
Ground Clearance (unladen) | 7.3 in | 7.3 in | 8.3 in | 7.3 in | 7.3 in |
Approach / Breakover / Departure Angles | 18.3° / 16.0° / 21.1° | 18.3° / 16.0° / 20.3° | 19.8° / 19.6° / 19.0° | 18.3° / 16.0° / 20.3° | 18.3° / 16.0° / 20.3° |
Curb Weight (2WD/AWD) | 4313 lbs / 4488 lbs | 4306 lbs / 4497 lbs (EX-L) 4266 lbs / 4464 lbs (EX-L7) | NA / 4685 lbs | 4418 lbs / 4625 lbs | NA / 4660 lbs |
Weight Distribution (2WD, front/rear) | 57.2% / 42.8% | 57.4% / 42.6% (EX-L) 57.8% / 42.2% (EX-L7) | 56.7% / 43.3% | ||
Weight Distribution (AWD, front/rear) | 56.8% / 43.2% | 56.4% / 43.6% (EX-L) 56.6% / 43.4% (EX-L) | 55.3% / 44.7% | 55.9% / 44.1% | 55.8% / 44.2% |
Towing Capacity (2WD/AWD) | 3500 lbs / 5000lbs | 3500 lbs / 5000lbs | NA / 5000lbs | 3500 lbs / 5000lbs | NA / 5000lbs |
Body/Suspension/Chassis
Stabilizer Bar (front/rear) | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | 24.2 x 4.5 tubular / 18.0 solid | 25.7 solid / 18.0 solid | 25.7 solid / 18.0 solid |
Steering Wheel Turns, Lock-to-Lock | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 |
Steering Ratio | 15.0: 1 | 15.0: 1 | 14.8: 1 | 15.0: 1 | 15.0: 1 |
Turning Diameter, Curb-to-Curb (ft) | 37.8 ft | 37.8 ft | 37.7 ft | 37.8 ft | 37.8 ft |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 13.8 in / 13.0 in | 13.8 in / 13.0 in | 13.8 in / 13.0 in | 13.8 in / 13.0 in | 13.8 in / 13.0 in |
Wheels | 20 in Shark Gray Alloys with Black Lug Nuts | 18 in Machine-Finished Alloys with Pewter Gray Inserts and Chrome Lug Nuts | 18 in Shark Gray Alloys with TrailSport logo and Black Lug Nuts | 20 in Machine-Finished Alloys with Pewter Gray Inserts and Black Lug Nuts | 20 in Machine-Finished Alloys with Pewter Gray Inserts and Black Lug Nuts |
Tires | 255/50 R20 105H All-Season | 255/60 R18 108H All-Season | 265/60R18 110T All-Terrain (AT) | 255/50 R20 105H All-Season | 255/50 R20 105H All-Season |
Spare Tire | T155/85 D18 115M | T155/85 D18 115M | 265/60R18 110T All-Terrain (AT) | T155/85 D18 115M | T155/85 D18 115M |
Also Read: Honda Pilot Special Edition 2022 Price in Pakistan