Kia EV6 2023 Price in Pakistan, Specs & Features

Kia EV6 2023 Price in Pakistan. The 2023 Kia EV6 is a fraternal twin of the Hyundai Ioniq 5, our 2022 EV of the Year, and it navigates the EV market with athletic road manners and a bold style all its own. Rear-wheel drive is conventional, however, all-wheel drive vehicles are more powerful and can be equipped with a larger battery pack with a maximum driving range of 310 miles. The handling is lively, especially for an SUV, which makes it enjoyable on country roads.
This year’s new GT model is the one to choose for hot-shoe drivers, as its 576 horsepower is enough to make Stinger owners envious as it blows by them. While this is going on, the EV6’s cabin remains peaceful and large enough to justify its place among SUV rivals like the Ford Mustang Mach E, the Ioniq 5, and the Volkswagen ID.4. It’s one of our favorite SUVs because its characteristics combine up to a well-rounded electric vehicle that’s easy to live with, enjoyable to drive, and reasonably priced.
Kia EV6 2023 Price in Pakistan
The price of Kia EV6 2023 in Pakistan is 1,12,63,000 to 1,41,80,000 PKR.
Variant | Price |
---|---|
Kia EV6 Wind | PKR 1,12,63,000 (Estimated) |
Kia EV6 Wind AWD | PKR 1,21,45,000 (Estimated) |
Kia EV6 GT-Line | PKR 1,22,13,000 (Estimated) |
Kia EV6 GT-Line AWD | PKR 1,32,76,000 (Estimated) |
Kia EV6 GT AWD | PKR 1,41,80,000 (Estimated) |
Kia EV6 2023 Price in USA
The price of Kia EV6 2023 in US Dollars is $49,800 to $62,700.
Variant | Price |
---|---|
Kia EV6 Wind | $49,800 US Dollar (Estimated) |
Kia EV6 Wind AWD | $53,700 US Dollar (Estimated) |
Kia EV6 GT-Line | $54,000 US Dollar (Estimated) |
Kia EV6 GT-Line AWD | $58,700 US Dollar (Estimated) |
Kia EV6 GT AWD | $62,700 US Dollar (Estimated) |
Exterior
The EV6 is available with either a single electric motor positioned on the rear axle for rear-wheel drive or electric motors mounted on both the front and rear axles for all-wheel drive. All-wheel-drive models have a larger battery pack and either 320 or 576 total horsepower, whilst the base rear-drive model has a smaller battery and only 167 horses. The larger battery increases the total system output of the rear-drive EV6 to 225 horsepower. In Europe, we drove a GT-Line AWD and appreciated its responsive acceleration, quick handling, and customizable regenerative braking settings.



The 320-hp GT-Line model recorded a 4.5-second zero-to-60-mph time on our test track. If maximum straight-line performance is important to you, the 576-hp GT has you covered; in our tests, it touched 60 mph in 3.2 seconds. The performance variant is the top of the range and includes features like an electronic limited-slip differential, stiffer chassis tuning, adaptive suspension, and beefier brakes.
Interior
The inside design and layout of the EV6 are not as daring as the outside, but the configuration and features are more appealing and futuristic than any other current Kia model. Although the center console does not glide back and forth like the Ioniq 5, and there are no front-seat footrests, the EV6 combines high-tech aspects like a digital dashboard with practical elements like a floating center console with ample storage and a large bin underneath it.



The two-tone, two-spoke steering wheel, the conspicuous start button on the central console, and the gold embellishments that are tastefully positioned around the cockpit are also notable. The EV6 has a flat floor and a wheelbase as long as the three-row, mid-size Kia Telluride, so there’s plenty of room for passengers. There is additional 28 cubic feet of cargo capacity behind the back seat and a total of 54 cubes when the rear seatbacks are folded flat. There’s also more storage space beneath the front trunk, albeit it’s not as large as imagined.
Specifications
Dimensions
Specs | Wind | Wind AWD | GT-Line | GT-Line AWD | GT AWD |
---|---|---|---|---|---|
Length | 184.3 in | 184.3 in | 184.3 in | 184.8 in | 184.8 in |
Width | 74 in | 74 in | 74.4 in | 74.4 in | 74.4 in |
Height | 60.8 in | 60.8 in | 60.8 in | 60.8 in | 60.8 in |
Ground Clearance | 6.1 in | 6.1 in | 6.1 in | 6.1 in | 6.1 in |
Wheelbase | 114.2 in | 114.2 in | 114.2 in | 114.2 in | 114.2 in |
Track: Front/Rear – 19-inch Wheels | 64.2/64.6 in | 64.2/64.6 in | 64.2/64.6 in | N/A | N/A |
Track: Front/Rear – 20-inch Wheels | N/A | N/A | N/A | 64.0/64.4 in | N/A |
Track: Front/Rear – 21-inch Wheels | N/A | N/A | N/A | N/A | 64.1/64.4 in |
Head Room: Front/Rear (w/out Power Sunroof) | 39.0/38.0 in | 39.0/38.0 in | N/A | N/A | N/A |
Head Room: Front/Rear (w/ Power Sunroof) | N/A | N/A | 36.8/38.0 in. | 36.8/38.0 in. | 36.8/38.0 in. |
Shoulder Room: Front/Rear | 57.8/55.6 in | 57.8/55.6 in | 57.8/55.6 in | 57.8/55.6 in | 57.8/55.6 in |
Hip Room: Front/Rear | 54.9/53.2 in | 54.9/53.2 in | 54.9/53.2 in | 54.9/53.2 in | 54.9/53.2 in |
Leg Room: Front/Rear | 42.4/39.0 in | 42.4/39.0 in | 42.4/39.0 in | 42.4/39.0 in | 42.4/39.6 in |
Passenger Volume (SAE) | 103.0 cu. ft. | 103.0 cu. ft. | 103.0 cu. ft. | 103.0 cu. ft. | 103.8 cu. ft. |
Cargo volume (SAE): Rear seat fixed / Rear seat folded down | 24.4 / 50.2 cu. ft. | 24.4 / 50.2 cu. ft. | 24.4 / 50.2 cu. ft. | 24.4 / 50.2 cu. ft. | 24.4 / 50.2 cu. ft. |
Gross Vehicle Weight Rating: Rear-Wheel Drive (RWD) | 4,255 lb | N/A | 4,255 lb | N/A | N/A |
Curb Weight: All-Wheel Drive (AWD) | N/A | 4,502 lb | N/A | 4,502 lb | 4,502 lb |
Gross Vehicle Weight Rating: Rear-Wheel Drive (RWD) | 5,335 lb | N/A | 5,335 lb | N/A | N/A |
Gross Vehicle Weight Rating: All-Wheel Drive (AWD) | N/A | 5,556 lb | N/A | 5,556 lb | 5,732 lb |
Towing Capacity | 2,300 lb | 2,300 lb | 2,300 lb | 2,300 lb | 2,300 lb |
Tire Size | 235/55R19 | 235/55R19 | 235/55R19 | 255/45R20 | 255/40R21 |
Performance
Motor Type | Permanent Magnet AC Synchronous | Permanent Magnet AC Synchronous | Permanent Magnet AC Synchronous | Permanent Magnet AC Synchronous | Permanent Magnet AC Synchronous |
Motor Horsepower (SAE) | 225 hp | 320 hp | 225 hp | 320 hp | 576 hp |
Motor Horsepower (Metric) | 168 kW | 239 kW | 168 kW | 239 kW | 430 kW |
Motor Torque (SAE) | 258 lb.-ft. | 446 lb.-ft. | 258 lb.-ft. | 446 lb.-ft. | 545 lb.-ft. |
Motor Torque (Metric) | 350 Nm | 605 Nm | 350 Nm | 605 Nm | 739 Nm |
Drive Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Drive Battery Capacity | 111.2 Ah | 111.2 Ah | 111.2 Ah | 111.2 Ah | 111.2 Ah |
Drive Battery Voltage | 522.7 V | 522.7 V | 697 V | 697 V | 697 V |
Drive Battery Energy | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh |
Drive Battery Output | 168 kW | 239 kW | 168 kW | 239 kW | 430 kW |
Drive Battery Weight | 1,052 lbs | 1,052 lbs | 1,052 lbs | 1,052 lbs | 1,073 lbs |
On-Board Charger Power | 10.9 kW | 10.9 kW | 10.9 kW | 10.9 kW | 10.9 kW |
AC Normal Charge Time (10-100% @ 120V w/ In Cable Control Box) | Approx. 68 hours | Approx. 68 hours | Approx. 68 hours | Approx. 68 hours | Approx. 68 hours |
AC Normal Charge Time (10-100% @ 240V / 11kw via Electric Vehicle Supply Equipment) Leevel 2 Charger | Approx. 7h 10min | Approx. 7h 10min | Approx. 7h 10min | Approx. 7h 10min | Approx. 7h 10min |
DC Fast Charge Time (10-80% @ 50 kW via Electric Vehicle Supply Equipment) Level 3 Charger | Approx. 73 min. | Approx. 73 min. | Approx. 73 min. | Approx. 73 min. | Approx. 73 min. |
DC Fast Charge Time (10-80% @ 350 kW via Electric Vehicle Supply Equipment) Level 3 Charger | Approx. 18 min. | Approx. 18 min. | Approx. 18 min. | Approx. 18 min. | Approx. 18 min. |
Final Gear ratio (Constant) | 10.65:1 | 10.65:1 | 10.65:1 | 10.65:1 | 10.65:1 |
EPA-Estimated MPGe (City/Highway/Combined) | 134/101/117 | 120/98/109 | 134/101/117 | 106/86/96 | 85/74/79 |
EPA-Estimated Range | 310 mi | 282 mi | 310 mi | 252 mi | 206 mi |
Layout | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Steering Type | Rack-Mounted Electric Power Steering (R-MDPS) | Rack-Mounted Electric Power Steering (R-MDPS) | Rack-Mounted Electric Power Steering (R-MDPS) | Rack-Mounted Electric Power Steering (R-MDPS) | Rack-Mounted Electric Power Steering (R-MDPS) |
Front Suspension Type | MacPherson Struts, Stabilizer Bar | MacPherson Struts, Stabilizer Bar | MacPherson Struts, Stabilizer Bar | MacPherson Struts, Stabilizer Bar | Electronically Controlled MacPherson Struts, Multi (Dual) Lower Arms |
Rear Suspension Type | Independent, Multi-link, Stabilizer Bar | Independent, Multi-link, Stabilizer Bar | Independent, Multi-link, Stabilizer Bar | Independent, Multi-link, Stabilizer Bar | Independent, Multi-link, Stabilizer Bar |
Steering Wheel Range (Lock-to-Lock) | 2.67 turns | 2.67 turns | 2.67 turns | 2.67 turns | 2.3 turns |
Vehicle Turning Circle Radius (Curb-to-Curb) | 19.1 ft. | 19.1 ft. | 19.1 ft. | 19.1 ft. | 19.6 ft. |
Braking System | 4-Wheel Disc Brakes w/ Anti-Lock Brake System (ABS) | 4-Wheel Disc Brakes w/ Anti-Lock Brake System (ABS) | 4-Wheel Disc Brakes w/ Anti-Lock Brake System (ABS) | 4-Wheel Disc Brakes w/ Anti-Lock Brake System (ABS) | 4-Wheel Disc Brakes w/ Anti-Lock Brake System (ABS) |
Front Ventilated Brake Disc Diameter | 12.8 in | 12.8 in | 12.8 in | 12.8 in | 15 in |
Rear Solid Brake Disc Diameter | 12.8 in | 12.8 in | 12.8 in | 12.8 in | N/A |
Rear Ventilated Brake Disc Diameter | N/A | N/A | N/A | N/A | 14.2 in |
Also Read: Kia EV6 2022 Price in Pakistan