
Kia EV6 2022 Price in Pakistan, Specs & Features. The 2022 Kia EV6 First Edition is a new SUV in Pakistan. The Kia EV6 First Edition has 320 horsepower and 446 lb/ft of torque. It has an all-wheel-drive system and a single-speed gearbox. All of the information on this website is unofficial, however, the official specifications, features, and Kia EV6 First Edition Price in Pakistan would be updated once the vehicle is released.
2022 Kia EV6
The Kia EV6 is the all-compact crossover SUV developed by the Kia vehicle company. Kia EV6 2022 Price in Pakistan. The EV6 is Kia’s “first-ever dedicated battery-powered car,” built on Hyundai’s new E-GMP platform. Its older brother, the Niro crossover SUV, is sometimes mistaken for the Korean automaker’s first-ever Electric Car (EV), however, it was only available as a petrol or hybrid vehicle. Kia car price in Pakistan.
In terms of appearance, the EV6 inherits design cues from its Korean predecessors. The downward-swooping front fascia is similar to that of the latest KIA K5, and the overall smooth profile is similar to that of the new Genesis models. Kia ev6 release date is 22 May 2022. Kia EV6 price in Pakistan.
Karim Habib, Kia’s design chief, said,
EV6, as the first dedicated Kia EV, is a showcase of human-centered, progressive design and electrified power. We strongly believe EV6 is a compelling and relevant model for the new EV market, With EV6 we aimed to create a distinctive, impactful design by using a combination of sophisticated, high-tech features on pure and rich volumes, while providing a unique space as a futuristic EV.
Kia EV6 2022 Price in Pakistan
The Kia EV6 2022 Price starts from 97,64,000 – 1,17,52,000 PKR (Estimated). Kia EV6 Pakistan Price List 2022. KIA EV6 Price in Pakistan.
Variants | Price |
---|---|
Kia EV6 Air 2022 | PKR 97,64,000 (Estimated) |
Kia EV6 GT-Line 2022 | PKR 1,04,79,000 (Estimated) |
EV6 GT-Line S 2022 | PKR 1,15,52,000 (Estimated) |
EV6 GT 2022 | PKR 1,17,52,000 (Estimated) |
Kia EV6 First Edition is planned to be released in Pakistan in February 2022. Explore the latest KIA EV6 First Edition Price in Pakistan, as well as detailed specifications, features, and comparisons. Prices, Features, and Detail Specs for the KIA EV6 First Edition 2022 with up to 4 Variants.
- Kia EV6 Air
- Kia EV6 GT-Line
- EV6 GT-Line S
- EV6 GT
Kia EV6 2022 Price in USA
Variants | Price |
---|---|
Kia EV6 2022 | $55,660 (Approx.) |
Kia EV6 GT-Line 2022 | $59,739 (Approx.) |
EV6 GT-Line S 2022 | $65,857 (Approx.) |
EV6 GT 2022 | $65,857 (Approx.) |
Kia EV6 2022 Price in Korea
Variants | Price |
---|---|
Kia EV6 2022 | 6,65,56,067 Krw (Approx.) |
Kia EV6 GT-Line 2022 | 7,14,32,565 Krw (Approx.) |
EV6 GT-Line S 2022 | 7,87,47,312 Krw (Approx.) |
EV6 GT 2022 | 7,97,47,312 Krw (Approx.) |
Kia EV6 2022 Price in India
Variants | Price |
---|---|
Kia EV6 2022 | INR 41,57,042 (Approx.) |
Kia EV6 GT-Line 2022 | INR 44,61,624 (Approx.) |
EV6 GT-Line S 2022 | INR 49,18,498 (Approx.) |
EV6 GT 2022 | INR 50,18,498 (Approx.) |
Kia EV6 Air

Kia EV6 GT-Line

EV6 GT-Line S

EV6 GT

Kia EV6 2022 Full Specification and Features
Kia EV6 Air | Kia GT-Line | Kia GT-Line S | Kia EV6 GT |
---|---|---|---|
19″ Alloy wheels | 19″ Alloy wheels | 20″ Alloy wheels | 21″ Alloy Wheels |
12.3″ Curved Driver Display Screen & Touchscreen Navigation | 12.3″ Curved Driver Display Screen & Touchscreen Navigation | 12.3″ Curved Driver Display Screen & Touchscreen Navigation | Dual Motor with 577 BHP |
Kia Connect (UVO) | Kia Connect (UVO) | Sunroof with Tilting & Sliding Function | Electronic Controlled Suspension |
Heated Front Seats and Heated Steering Wheel | Black Suede Seats with White Vegan Leather Bolsters | Smart Power Tailgate | Electronic Limited Slip Differential (eLSD) |
Vegan Leather Seat Upholstery | Vehicle-2-load (3.5kw power outlet) | Meridan™ Premium Sound System with 14 Speakers & Active Sound Design (ASD) | 12.3″ Curved Driver Display Screen & Touchscreen Navigation |
High Gloss Black Door Mirrors | Wireless Mobile Phone Charger | Augmented Reality Head-up Display | Black Suede Bucket Seats with Neon Green Stitching |
Navigation-based Smart Cruise Control with Stop & Go Functionality | Dual LED Headlights with Adaptive Driving Beam | Remote Smart Park Assist (RSPA) | Neon Green Painted Brake Calipers |
Body Coloured Exterior Flush Door Handles | Driver & Front Passenger Premium Relaxion Seats | Body Coloured Exterior Flush Door Handles – Automatic | GT Exterior Styling |
Engine Start/Stop Button with Smart Entry System | GT-Line Exterior Styling | Blind-spot Collision Avoidance Assist (BCA) with Rear-Cross Traffic Assist (RCTA) & Safe Exit Assist (SEA) | Heat Pump |
Basic Info
Model Number | EV6 First Edition 2022 |
Made in | South Korea |
Body Type | SUV |
Engine
Engine Type | Electric |
Engine Power | 320 hp |
Torque | 446 lb-ft |
Charger | Yes, Battery Size: 77.4 kWh Range: 265 miles |
Transmission
Drive Type | All Wheel Drive |
Gear Box | Single-speed |
Dimensions And Weight
Length | 184.3 |
Width | 74.0 |
Height | 60.8 in |
Wheel Base | 114.2 in |
Kerb Weight | 4,000-4,700 lb (mfr) |
Tyres
Tyre Size | TBC |
Wheel Size | TBC |
Brake System
Front Brake | Discs |
Rear Brake | Discs |
Fuel
Mileage in City | TBC |
Mileage on Highway | TBC |
Fuel Type | Electric |
Fuel Efficiency | 117 MPGe (Approx.) |
Capacities
Seating Capacity | 5 Seater |
No. of Doors | 4 Doors |
Features
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety
Anti-Lock Braking | Yes |
Central Locking | Yes |
Brake Assist | Yes |
Night Rear View Mirror | Yes |
Power Door Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Child Safety Locks | Yes |
Anti-Theft Device | Yes |
Entertainment
Speakers Front & Back | Yes |
Audio System Remote Control | Yes |
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |
Smart Access Card Entry | Yes |
amazing car