Toyota car prices have been reduced by up to Rs.13 lacs

Toyota car prices have been reduced by up to Rs.13 lacs. Indus Motor Company (IMC) has slashed car pricing in Pakistan today, following Kia Pakistan and MG Motors. The corporation published the updated ex-factory prices of all of its automobiles in a circular. The key reason for this declaration is the predicted strengthening of the PKR against the USD in recent weeks. Here are the new Toyota automobile prices after the price reduction.
Toyota car prices have been reduced by up to Rs.13 lacs
Indus Motor Company (IMC), the local assembler of Toyota vehicles, has announced a price drop across its whole line of locally produced vehicles. The move comes after Kia and MG announced price increases earlier this month.
The news is labelled as “Breaking” since IMC is the first of the Big 3 to announce a price decrease, and it is truly unusual to see the oldest and most established firms cutting car prices in Pakistan. Meanwhile, despite the recovery of the local currency, other players such as Honda Atlas and Pak Suzuki remain silent on the drop in automobile costs.
Prices of locally produced Toyota models have been reduced by Rs 1.0 lac to up to Rs. 1.31 million as the PKR has strengthened against the US dollar in recent weeks. The new prices will take effect on 24 October 2023.
Toyota Corolla New Prices in Pakistan
Variants | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
COROLLA 1.6 MT | 6,169,000 | 5,969,000 | 200,000 |
COROLLA 1.6 CVT | 6,769,000 | 6,559,000 | 210,000 |
COROLLA 1.6 CVT SR | 7,429,000 | 7,189,000 | 230,000 |
COROLLA 1.8 CVT | 7,119,000 | 6,889,000 | 240,000 |
COROLLA 1.8 CVT SR BEIGE | 7,759,000 | 7,509,000 | 250,000 |
COROLLA1 8 CVT SR BLACK | 7,799,000 | 7,549,000 | 250,000 |

Toyota Yaris New Prices in Pakistan
Variants | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
YARIS 1.3 GLI MT | 4,499,000 | 4,399,000 | 100,000 |
YARIS 1.3 CLI CVT | 4,789,000 | 4,689,000 | 100,000 |
YARIS 1.3 ATIV MT | 4,759,000 | 4,659,000 | 100,000 |
YARIS 1.3 ATIV CVT | 4,999,000 | 4,899,000 | 100,000 |
YARIS 1.3 ATIV CVT Aero | 5,199,000 | 5,099,000 | 100,000 |
YARIS 1.5 ATIV X MT | 5,429,000 | 5,309,000 | 120,000 |
YARIS 1.5 ATIV X CVT | 5,769,000 | 5,649,000 | 120,000 |
YARIS 1.5 ATIV X CVT Aero | 5,969,000 | 5,849,000 | 120,000 |

Toyota Fortuner New Prices in Pakistan
Variants | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
FORTUNER G PETROL | 15,809,000 | 14,499,000 | 1,310,000 |
FORTUNER V PETROL | 18,099,000 | 16,999,000 | 1,100,000 |
FORTUNER SIGMA 4 DIESEL | 19,079,000 | 17,999,000 | 1,080,000 |
FORTUNER LEGENDER | 20,129,000 | 18,999,000 | 1,130,000 |
FORTUNER GRS | 21,089,000 | 19,899,000 | 1,190,000 |

Toyota Revo New Prices in Pakistan
Variants | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
REVO G MT | 12,409,000 | 11,959,000 | 450,000 |
REVO G AT | 13,019,000 | 12,549,000 | 470,000 |
REVO V AT | 14,389,000 | 13,849,000 | 540,000 |
REVO ROCCO | 15,179,000 | 14,419,000 | 760,000 |
REVO GRS | 16,149,000 | 15,359,000 | 790,000 |

The costs of transport and transit insurance are not included in the aforementioned pricing. According to the corporation, clients would be charged for any price increases caused by taxes, levies, policy changes, or currency fluctuations.