
Toyota Mirai 2022 Price in Pakistan. The 2022 Mirai sedan, which features one of Toyota’s most attractive designs, appears to have rolled straight out of a future where boxy SUVs are so passé. Its premium appearance and flowing lines detract from the genuine show-stopper, which is its hydrogen-powered propulsion system.
The onboard electric engine provides slow acceleration, but the Mirai is a zero-emission vehicle that allows drivers to refill in minutes rather than waiting for an EV charger. Toyota Mirai 2022 Price in Pakistan. The Mirai’s cabin is opulent, its ride is soft, and its handling is quite dynamic, but it can’t travel too far from hydrogen fueling stations.
As a result, the Mirai, like its main competition, the Hyundai Nexo, is presently only available in California. Toyota Mirai’s latest model Price in Pakistan.
The Mirai is available in two trim levels: base XLE and loaded Limited, although we’d go with the less expensive of the two. Heated and power-adjustable seats, keyless entry and ignition, faux-leather upholstery, and a 12.3-inch infotainment touchscreen are all standard interior features. Toyota Mirai 2022 Price in Pakistan.
All Mirai cars come with a $15,000 fuel credit and 21 days of free vehicle rentals for those times when travel necessitates driving away from hydrogen fueling stations. Toyota Mirai 2022 Price in Pakistan.
Toyota Mirai 2022 Price in Pakistan
The Price of the Toyota Mirai 2022 in Pakistan starts from PKR 9250248 to 1,23,33,664 (Estimated).
Variant | Price |
---|---|
Toyota Mirai XLE 2022 | PKR 92,50,248 (Estimated) |
Toyota Mirai Limited 2022 | PKR 1,23,33,664 (Estimated) |
Toyota Mirai 2022 Price in USA
Variant | Price |
---|---|
Toyota Mirai XLE 2022 | $49,500 US Dollar (Estimated) |
Toyota Mirai Limited 2022 | $66,000 US Dollar (Estimated) |
Also Read: Toyota Camry 2022 Price in Pakistan
Toyota Mirai 2022 Interior
The swoopy design of the 2022 Mirai is matched by a stylish cabin. The virtually all-digital instruments and big infotainment screen dominate the upper portion of the dashboard, while copper-coloured trim pieces accentuate various curved aspects on the dash and door panels.



It has a modern and luxurious design that is appropriate for a car with a starting price of $50,000. The more expensive Limited trim adds a sunroof, heated and ventilated front and back seats, three-zone automatic temperature control, and more to the XLE’s standard features. Toyota Mirai Price in Pakistan.
Toyota Mirai 2022 Exterior
The Toyota Mirai is powered by a fuel-cell electric powertrain, which means that hydrogen (which may come from cow poo, among other things) is transformed into electricity by the onboard fuel cell—basically a mobile chemical lab. Toyota Mirai 2022 Latest Model. Fuel cells generate electricity by removing electrons from hydrogen atoms, which subsequently link with oxygen to form water, while the electrons drive the electric motor.




As a result, an electric vehicle is created that runs on hydrogen from a pump rather than electrons from the nation’s electrical grid. The Mirai’s electric powertrain develops 182 horsepower, which is transmitted to the rear wheels via a one-speed direct-drive transmission. Toyota Mirai 2022 Price in Pakistan.
Specifications
Exterior (in.)
Overall length/width | 195.8/74.2 | 195.8/74.2 |
Overall height | 57.9 | 57.9 |
Wheelbase | 114.9 | 114.9 |
Track (front/rear) | 63.3/63.1 | 63.3/63.1 |
Ground clearance | 5.9 | 5.9 |
Interior, front/rear (in.)
Headroom | 38.4/36.7 | |
Headroom with moonroof | 38.4/37.4 | |
Shoulder room | 58.4/54.4 | 58.4/54.4 |
Legroom | 42.2/33.1 | 42.2/33.1 |
Weight
Seating capacity | 5 | 5 |
Curb weight (lb.) | 4,255 | 4,335 |
Cargo volume * (cu. ft.) | 9.6 | 9.6 |
Warranty Information
Fuel-Cell-System-Related Component Coverage * | 96 months/100,000 miles | 96 months/100,000 miles |
Basic Warranty | 36 months/36,000 miles | 36 months/36,000 miles |
Powertrain | 60 months/60,000 miles | 60 months/60,000 miles |
Corrosion Perforation | 60 months/unlimited miles | 60 months/unlimited miles |
Restraint Systems | 60 months/60,000 miles | 60 months/60,000 miles |
Hybrid Systems * | 96 months/100,000 miles | 96 months/100,000 miles |
Hybrid Battery * | 120 months/150,000 miles | 120 months/150,000 miles |
Features
Interior
Color Head-Up Display (HUD) with speedometer and navigation * | No | Yes |
Qi-compatible * wireless smartphone charging tray with charge indicator light | Yes | Yes |
Power door locks with shift-linked automatic lock/unlock feature | Yes | Yes |
Dual extendable sun visors with illuminated vanity mirrors | Yes | Yes |
Dual-zone automatic climate control | Yes | No |
Three-zone automatic climate control with individual temperature settings for driver, front passenger and rear-seat passengers and separate rear digital control panel … More | No | Yes |
Rear touchscreen control panel with climate control function, sunshade toggle, seat heating and ventilation, and audio controls | No | Yes |
Leather tilt/telescopic steering wheel, Bluetooth® * hands-free phone and voice-command controls | Yes | No |
Leather tilt/telescopic steering wheel with memory and with audio, Bluetooth® * hands-free phone and voice-command controls | No | Yes |
UV-protected and water-repellent side windows | Yes | Yes |
Power windows with one-touch auto up/down on all four doors, jam protection in all positions with power rear quarter windows | Yes | Yes |
Manual rear-seat sunshades | No | Yes |
Power rear-window sunshade | No | Yes |
Smart Key System * includes a remote keyless entry system with trunk release, panic button, and remote illuminated entry | Yes | Yes |
12V * DC socket in the center console | Yes | Yes |
One USB media port, three USB charging ports * | Yes | Yes |
120V/100W power outlet * behind the center console | No | Available |
Ambient lighting available in eight colors and blue-illuminated footwells in front and rear | No | Yes |
Overhead console with dome lights, touch-activated map lights, sunglasses storage, and SOS button | Yes | Yes |
Front-door map pockets | Yes | Yes |
The passenger-side lockable glove compartment | Yes | Yes |
Auto-dimming rearview mirror and HomeLink® * universal transceiver | Yes | No |
The digital rearview mirror and HomeLink® * universal transceiver | No | Yes |
Active Sound Control (ASC) | No | Yes |
8-in. color TFT LCD gauge cluster including drive mode, speedometer, fuel efficiency, and MID | Yes | Yes |
ALL AUTO control (heated/ventilated seats and air conditioning work in tandem automatically) | Yes | Yes |
12.3-in. color TFT LCD gauge cluster including drive mode, speedometer, fuel efficiency, MID, and Advanced Drive * information | No | No |
Five-passenger seating with fixed rear seats | Yes | Yes |
Heated SofTex®-trimmed * front seats | Yes | No |
Heated and ventilated perforated SofTex®-trimmed * front and rear seats | No | Yes |
8-way power-adjustable driver’s seat and 4-way power-adjustable front passenger seat | Yes | No |
8-way power-adjustable driver’s seat and front passenger seat with memory function | No | Yes |
Safety
Toyota Safety Sense™2.5+ (TSS 2.5+) *—Pre-Collision System with Pedestrian Detection (PCS w/PD), * Lane Departure Alert with Steering Assist (LDA w/SA), * Lane Tracing Assist (LTA), * Automatic High Beams (AHB), * Full-Speed Range Dynamic Radar Cruise Control (DRCC), * Road Sign Assist (RSA) * … More | Yes | Yes |
Blind Spot Monitor (BSM) * with Rear Cross-Traffic Alert (RCTA) * | Yes | Yes |
Advanced Drive * with a 10-year subscription | No | No |
Advanced Park * | No | Yes |
Front and Rear Parking Assist with Automatic Braking (PA w/AB) * | No | Yes |
Anti-theft system with alarm and engine immobilizer * | Yes | Yes |
Tire repair kit | Yes | Yes |
Star Safety System™—includes Enhanced Vehicle Stability Control (VSC), * Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) * and Smart Stop Technology® (SST) * … More | Yes | Yes |
Safety Connect®*—includes Emergency Assistance, Stolen Vehicle Locator, * Roadside Assistance * and Automatic Collision Notification. Available by subscription after the 1-year trial has ended. * … More | Yes | Yes |
Advanced Drive with a 10-year subscription | Yes | Yes |
3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractors (ALR/ELR) on all passenger seatbelts … More | Yes | Yes |
LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on rear seat positions | Yes | Yes |
Adjustable shoulder anchors on front seatbelts with seatbelt pretensioners on front and outboard rear seats | Yes | Yes |
Hill Start Assist Control (HAC) * | Yes | Yes |
Active Cornering Assist (ACA) | Yes | Yes |
Child-protector rear door locks and power window lockout control | Yes | Yes |
Electric Parking Brake (EPB) * with Brake Hold Function * | Yes | Yes |
Tire Pressure Monitor System (TPMS) * with individual direct pressure readout | Yes | Yes |
Eight airbags * — include driver and passenger front airbags, driver and front passenger-side airbags, driver and front passenger knee airbags, and side curtain airbags … More | Yes | Yes |
Bird’s Eye View Camera * with Perimeter Scan, 360-degree Overhead View in low-speed drive and reverse, and Curb View | Available | Yes |
Backup camera * | Yes | Yes |
Exterior
Dual-bulb LED headlights | No | No |
Bi-beam auto-leveling LED headlights | Yes | Yes |
Multi-LED front and rear turn signal indicators, clearance lights, and side marker lamps etched with the Mirai logo | Yes | Yes |
Daytime Running Lights (DRL) | Yes | Yes |
LED taillights and rear combination lights | Yes | Yes |
Satin-black front grille | Yes | Yes |
19-in. twin-spoke aluminum alloy wheels with P235/55R19, 8J all-season tires | Yes | No |
19-in. black machine-finished aluminum-alloy wheels with P235/55R19, 8J all-season tires | No | Yes |
20-in. Super Chrome-finished aluminum alloy wheels with P245/45ZR20 all-season tires | No | No |
Color-keyed heated power-folding outside mirrors with turn signal indicators, blind-spot warning *, and puddle lights | Yes | No |
Dual-tone heated power-folding outside mirrors with turn signal indicators, blind-spot warning *, and puddle lights | No | Yes |
Rain-sensing variable windshield wipers | No | Yes |
Windshield wiper de-icer | Yes | Yes |
Dual fixed Panoramic View Moonroof with power sliding shade | No | Yes |
Color-keyed roof-mounted shark-fin antenna | Yes | No |
Black roof-mounted shark-fin antenna | No | Yes |