
Toyota Prius 2022 Price in Pakistan. The Toyota Prius is still a very efficient hatchback in 2022, but it’s no longer the must-have hybrid it once was. Its wedge-shaped form is meant to increase fuel economy, but it isn’t particularly attractive. The engine produces a paltry 121 horsepower, resulting in sluggish acceleration.
While the Prius Eco variant achieves an EPA combined rating of 56 mpg, the Hyundai Ioniq Blue achieves 59 mpg. The Toyota Corolla Hybrid is less priced and almost as fuel-efficient as the Honda Insight car. Toyota Prius latest model Price in Pakistan.
While the XLE model’s power-adjustable seats, heated seat cushions and steering wheel, enhanced proximity-key function, and smartphone charging pad is all appealing, we don’t think they’re worth the approximately $4500 price difference over the L Eco. Toyota Prius Price in Pakistan 2022.
The base model comes with everything you need, plus a few extras like the passive entry for the driver’s door and adaptive cruise control. While the XLE model’s power-adjustable seats, heated seat cushions and steering wheel, enhanced proximity-key function, and smartphone charging pad is all appealing, we don’t think they’re worth the approximately $4500 price difference over the L Eco. Toyota Prius 2022 Price in Pakistan.
Toyota Prius 2022 Price in Pakistan
The price of a Toyota Prius 2022 in Pakistan is 14,655,500 PKR.
Variant | Price |
---|---|
Toyota Prius | PKR 14,655,500 (Estimated) |
Toyota Prius 2022 Price in Pakistan
The Price of the Toyota Prius 2022 in Pakistan starts from PKR 46,01,764 to 61,51,882 (Estimated).
Variant | Price |
---|---|
Toyota Prius L Eco | PKR 4601764 (Estimated) |
Toyota Prius LE | PKR 4827882 (Estimated) |
Toyota Prius LE AWD-e | PKR 5089505 (Estimated) |
Toyota Prius XLE | PKR 5390371 (Estimated) |
Toyota Prius XLE AWD-e | PKR 5545477 (Estimated) |
Toyota Prius Nightshade Edition AWD-e | PKR 5732350 (Estimated) |
Toyota Prius Nightshade Edition FWD | PKR 5521183 (Estimated) |
Toyota Prius Limited | PKR 6151882 (Estimated) |
Toyota Prius 2022 Price in USA
Variant | Price |
---|---|
Toyota Prius L Eco | $24,625 US Dollar (Estimated) |
Toyota Prius LE | $25,835 US Dollar (Estimated) |
Toyota Prius LE AWD-e | $27,235 US Dollar (Estimated) |
Toyota Prius XLE | $28,845 US Dollar (Estimated) |
Toyota Prius XLE AWD-e | $29,675 US Dollar (Estimated) |
Toyota Prius Nightshade Edition AWD-e | $30,675 US Dollar (Estimated) |
Toyota Prius Nightshade Edition FWD | $29,545 US Dollar (Estimated) |
Toyota Prius Limited | $32,920 US Dollar (Estimated) |
Toyota Prius 2022 Interior
Even if the Prius was trimmed in plush leather, we’d object to the centre-mounted information gauges, which require more of the driver’s attention than a traditional configuration. The Prius has lots of legroom for back-seat passengers—enough there’s room for four six-footers thanks to upright seating—but several rivals offer even more.
The Prius’ hatchback body layout allows for plenty of cargo capacity behind the back seat, while the dash-mounted shifter frees up space in the front seat area for storage cubbies.




The cupholders in the pull-down centre armrest and two relatively modest door pockets are the only cubby storage options in the back.
Aside from the Limited edition, the Toyota Prius comes standard with a 7.0-inch touchscreen infotainment system that includes Apple CarPlay, Android Auto, and Amazon Alexa compatibility. The Limited receives an 11.6-inch touchscreen with CarPlay and Alexa, but Android Auto isn’t compatible with the larger display for some reason.
Toyota Prius 2022 Exterior
It’s a shame that the Prius’ hybrid powertrain doesn’t produce exhilarating or even entertaining acceleration. Several rivals show that world-beating fuel efficiency doesn’t have to mean sacrificing respectable performance.
The 2022 Prius also doesn’t provide much in the way of driving pleasure or refinement. Models with all-wheel drive have an electric motor that runs independently from the hybrid system and drives the rear wheels.





For hybrid vehicles that use a combination of regenerative and friction braking, braking is a prevalent issue. Inconsistent or numb brake pedal sensation, as we saw in the Prius, is a common trade-off, and when combined with the low-rolling-resistance tyres that most hybrids use, can result in greater stopping distances than comparable nonhybrid vehicles.
The most fuel-efficient Prius Eco, according to the EPA, gets up to 58 mpg in the city and 53 mpg on the interstate. Other front-drive variants get 54 mpg in the city and 50 mpg on the highway. With ratings of 52 and 48 mpg, respectively, all-wheel-drive models perform slightly worse.
Also Read: Toyota Corolla 2022 Price in Pakistan
Specifications
Exterior Dimensions (in.)
Overall height/width/length | 57.9/69.3/180.0 | 57.9/69.3/180.0 | 57.9/69.3/180.0 |
Wheelbase | 106.3 | 106.3 | 106.3 |
Overhang (front/rear) | 37.8/36.0 | 37.8/36.0 | 37.8/36.0 |
Coefficient of drag (Cd) | 0.24 | 0.24 | 0.24 |
Ground clearance | 5.1 | 5.1 | 5.3 |
Track (front/rear) | 60.2/60.6 | 60.2/60.6 | 60.2/60.6 |
Interior Dimensions, front/rear (in.)
Hip room | 53.4/51.9 | 53.4/51.9 | 53.4/51.9 |
Headroom | 39.4/37.4 | 39.4/37.4 | 39.4/37.4 |
Shoulder room | 55.0/53.0 | 55.0/53.0 | 55.0/53.0 |
Legroom | 42.3/33.4 | 42.3/33.4 | 42.3/33.4 |
Capacities/Weights
Curb weight (lb.) | 3010 | 3040 | 3210 |
Fuel tank (gal.) | 11.3 | 11.3 | 10.6 |
Seating capacity | 5 | 5 | 5 |
EPA cargo volume (cu. ft.), * seats up/seats folded | 27.4/50.7 | 27.4/50.7 | 24.6/47.9 |
EPA passenger volume (cu. ft.) | 93.1 | 93.1 | 93.1 |
Warranty Information
Basic Warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
Powertrain | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Corrosion Perforation | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles |
Restraint Systems | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Hybrid Systems * | 96 months/100,000 miles | 96 months/100,000 miles | 96 months/100,000 miles |
Hybrid Battery * | 120 months/150,000 miles | 120 months/150,000 miles | 120 months/150,000 miles |
Features
Engine
Hybrid system net power: 121 hp (90kW) | Yes | Yes | Yes |
1.8-Liter, 4-Cylinder Aluminum DOHC 16-Valve with Variable Valve Timing with intelligence (VVT-i), EV */Eco/POWER Modes; 96 hp @ 5200 rpm (71 kW @ 5200 rpm), 105 lb.-ft. @ 3600 rpm (142 N•m @ 3600 rpm) … More | Yes | Yes | Yes |
Safety
Toyota Safety Sense™ 2.0 (TSS 2.0) * – Pre-Collision System with Pedestrian Detection (PCS w/PD), * Lane Departure Alert with Steering Assist (LDA w/SA), * Lane Tracing Assist (LTA), * Automatic High Beams (AHB), * Full-Speed Range Dynamic Radar Cruise Control (DRCC), * Road Sign Assist (RSA) * … More | Yes | Yes | Yes |
Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), * Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) * and Smart Stop Technology® (SST) * … More | Yes | Yes | Yes |
Driver and front passenger Advanced Airbag System * | Yes | Yes | Yes |
Driver and front passenger front seat-mounted side airbags, passenger seat cushion airbag, driver’s knee airbag, rear airbags, and front and rear curtain shield airbags * … More | Yes | Yes | Yes |
Rear-Seat Reminder* | Yes | Yes | Yes |
LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | Yes | Yes | Yes |
Tire Pressure Monitor System (TPMS) * | Yes | Yes | Yes |
Vehicle Proximity Notification System (VPNS) * | Yes | Yes | Yes |
Safety Connect® * — includes Emergency Assistance, Stolen Vehicle Locator, * Roadside Assistance * and Automatic Collision Notification. A 1-year or 3-year trial subscription, depending on head unit, is included at no additional cost. * … More | Yes | Yes | Yes |
Intelligent Clearance Sonar (ICS) * with Intelligent Parking Assist (IPA) * | No | Yes | Yes |
Color Head-Up Display (HUD) with speedometer, navigation (if equipped) and Hybrid System Indicator | No | No | No |
Integrated backup camera display * | Yes | Yes | Yes |
Blind Spot Monitor (BSM) * with Rear Cross-Traffic Alert (RCTA) * | No | Yes | Yes |
Hill Start Assist Control (HAC) * | Yes | Yes | Yes |
Engine immobilizer * | Yes | Yes | Yes |
Interior
pollen filtration | Yes | Yes | Yes |
4.2-in. color dual Multi-Information Display (MID) with customizable screens including Energy Monitor, Hybrid System Indicator and Eco Score, Eco Savings Record, Drive Monitor, Eco Wallet, Eco Diary, Climate Control, driver support systems, audio system content … More | Yes | Yes | No |
4.2-in. color dual Multi-Information Display (MID) with customizable screens including Energy Monitor, Hybrid System Indicator and Eco Score, Eco Savings Record, Drive Monitor, Eco Wallet, Eco Diary, Climate Control, driver support systems, audio system content and AWD-e * system indicator … More | No | No | Yes |
Fabric-trimmed front seats; 6-way adjustable driver’s seat; 4-way adjustable front passenger seat | Yes | No | No |
Fabric-trimmed front seats with extended seatback pockets; 6-way adjustable driver’s seat; 4-way adjustable front passenger seat | No | Yes | Yes |
SofTex®-trimmed * heated front seats with extended seatback pockets; 6-way adjustable driver’s seat; 4-way adjustable front passenger seat | No | No | No |
SofTex®-trimmed * heated front seats with extended seatback pockets; 8-way power-adjustable driver’s seat including power lumbar support; 4-way adjustable front passenger seat … More | No | No | No |
SofTex®-trimmed * heated tilt/telescopic steering wheel with audio, Multi-Information Display (MID) and Bluetooth® * hands-free phone controls | No | No | No |
60/40 split fold-down rear seats with center armrest | Yes | Yes | Yes |
Full-Speed Dynamic Radar Cruise Control (DRCC) * | Yes | Yes | Yes |
Tilt/telescopic steering wheel with audio, Multi-Information Display (MID) and Bluetooth® * hands-free phone controls | Yes | Yes | Yes |
Digital instrumentation with speedometer, fuel gauge, odometer, current and average fuel economy, distance to empty, shift-position indicator and EV */Eco/POWER Mode indicators … More | Yes | Yes | Yes |
Upper door trim with chrome accent, soft-touch door armrest area with chrome-accent interior door handles | Yes | Yes | Yes |
Soft-touch upper door trim with chrome accent, SofTex®-trimmed * door armrest area with chrome-accent interior door handles | No | No | No |
Smart Key System * on driver’s door with Push Button Start | Yes | Yes | Yes |
Smart Key System * on three doors with Push Button Start and remote illuminated entry | No | No | No |
Power windows with auto up/down | Yes | Yes | Yes |
Power door locks | Yes | Yes | Yes |
Auto-dimming rearview mirror with HomeLink® * | No | No | No |
Matte black centre console with armrest and storage compartment | Yes | Yes | Yes |
Semi-gloss black centre console with armrest and storage compartment | No | No | No |
Cargo area tonneau cover | No | Yes | Yes |
One front 12V auxiliary power outlet * | Yes | Yes | Yes |
Qi-compatible wireless smartphone charging * with charge indicator light | No | No | No |
Extendable dual sun visors with illuminated vanity mirrors | Yes | Yes | Yes |
Rear dome light and cargo area light | Yes | Yes | Yes |
Two front and two rear cup holders; two front and two rear bottle holders | Yes | Yes | Yes |
Exterior
Black outside door handles | No | No | No |
Black roof-mounted shark-fin antenna | No | No | No |
Black model and grade badges | No | No | No |
15-in. alloy wheels with P195/65R15 tires | No | No | No |
Black outside mirror caps | No | No | No |
Black headlight accents | No | No | No |
17-in. 5-spoke alloy wheels with black lug nuts, piano-black wheel inserts, and 215/45R17 tires | No | No | No |
15-in. 5-spoke black painted alloy wheels with black lug nuts, and 195/65R15 tires | No | No | No |
Bi-LED projector low- and high-beam headlights with auto-off feature | Yes | Yes | Yes |
Bi-LED projector low- and high-beam headlights with auto-on/off feature | No | No | No |
LED Daytime Running Lights (DRL) with on/off feature | Yes | Yes | Yes |
Integrated fog lights and LED accent lights | No | No | Yes |
LED accent lights with black bezels | No | No | No |
Adaptive Front-Lighting System (AFS) * with auto-levelling headlights | No | No | No |
LED taillights and stop lights | Yes | Yes | Yes |
LED clearance lights | Yes | Yes | Yes |
Active grille shutter | Yes | Yes | Yes |
Heated power outside mirrors with folding feature | Yes | Yes | Yes |
Color-keyed outside door handles | Yes | Yes | Yes |
Power tilt/slide moonroof with sliding sunshade | No | No | No |
15-in. 5-spoke alloy wheels with full wheel covers and P195/65R15 tires | Yes | Yes | No |
15-in. 5-spoke alloy wheels with two-tone wheel covers and P195/65R15 tires | No | No | Yes |
17-in. 5-spoke alloy wheels with titanium-finished wheel inserts and P215/45R17 tires | No | No | No |
Washer-linked variable intermittent windshield wipers | Yes | Yes | Yes |
Rain-sensing variable intermittent windshield wipers | No | No | No |
Intermittent rear window wiper | No | Yes | Yes |
Colour-keyed roof-mounted shark-fin antenna | Yes | Yes | Yes |